Player statistic
Pavel Fitsev | Goal | 3' | ||
Andrei Andreev | Goal | 4' | ||
Leonid Egorov | Goal | 6' | ||
Roman Ananev | Goal | 7' | ||
Kirill Osinovskiy | Goal | 19' | ||
Pavel Fitsev | Goal | 22' | ||
32' | Goal | Sergei Shilkov | ||
33' | Goal | Vitaly Kutuzov | ||
Andrei Pavlov | Goal | 34' | ||
Kirill Osinovskiy | Goal | 35' | ||
Anatoliy Timoshchuk | Goal | 36' | ||
37' | Goal | Stanislav Bystrov | ||
Nikolay Voronin | Goal | 40' |

AGIO FM
Narva UTD FC
