Player statistic
5' | Goal | Mykhailo Grytsyna | ||
11' | Goal | Ruslan Laziuk | ||
16' | Goal | Mykhailo Grytsyna | ||
19' | Goal | Ruslan Laziuk | ||
28' | Goal | Dmitry Polyakov | ||
30' | Goal | Pessoa Dos Santos Roberto | ||
33' | Goal | Mykola Grytsyna | ||
35' | Goal | Mykhailo Grytsyna | ||
Maksim Aleksejev | Goal | 35' | ||
Maksim Aleksejev | Goal | 36' | ||
38' | Goal | Taras Korolyshyn | ||
40' | Goal | Mykhailo Grytsyna |

FC Cosmos
FC Stalitsa
