Results
![]() ![]() 4:30 pmBaltic Futsal League
BFL 19/20
Elektrum Olimpiskais Centrs Baltic Futsal League: FC Petrow vs FC Stalitsa |
![]() ![]() 2:30 pmBaltic Futsal League
BFL 19/20
Kehra Spordikompleks Baltic Futsal League: FC Cosmos vs FC Petrow |
![]() ![]() 1:00 pmBaltic Futsal League
BFL 19/20
Elektrum Olimpiskais Centrs Baltic Futsal League: FC Petrow vs TFK Rezekne |
![]() ![]() 1:00 pmBaltic Futsal League
BFL 19/20
Gargzdu Policijos Sporto Sale Baltic Futsal League: Gargzdu Pramogos vs FC Petrow |
![]() ![]() 4 - 7Baltic Futsal League
BFL 19/20
Elektrum Olimpiskais Centrs Baltic Futsal League: FC Petrow vs FK Vytis |
Universal
Pos | Club | games | wins | draws | loses | scored | missed | difference_short | points | points_overall | wins_overall | negative_missed | scored_away | difference | vs | discipline | wins_pen | loses_pen | position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 32 | 10 | 22 | 13 | 13 | 4 | -10 | 17 | 22 | 0 | -5 | 0 | 1 | 1 |
2 | ![]() | 4 | 3 | 1 | 0 | 28 | 13 | 15 | 11 | 11 | 3 | -13 | 18 | 15 | 0 | -3 | 1 | 0 | 2 |
3 | ![]() | 5 | 3 | 0 | 2 | 27 | 21 | 6 | 9 | 9 | 3 | -21 | 13 | 6 | 0 | -10 | 0 | 0 | 4 |
3 | ![]() | 3 | 3 | 0 | 0 | 18 | 8 | 10 | 9 | 9 | 3 | -8 | 7 | 10 | 0 | -1 | 0 | 0 | 3 |
5 | ![]() | 5 | 2 | 0 | 3 | 15 | 29 | -14 | 6 | 6 | 2 | -29 | 11 | -14 | 0 | -6 | 0 | 0 | 5 |
5 | ![]() | 4 | 2 | 0 | 2 | 14 | 19 | -5 | 6 | 6 | 2 | -19 | 12 | -5 | 0 | -8 | 0 | 0 | 6 |
7 | ![]() | 5 | 0 | 0 | 5 | 15 | 33 | -18 | 0 | 0 | 0 | -33 | 4 | -18 | 0 | -10 | 0 | 0 | 8 |
7 | ![]() | 5 | 0 | 0 | 5 | 11 | 27 | -16 | 0 | 0 | 0 | -27 | 4 | -16 | 0 | -6 | 0 | 0 | 7 |
Head coach Guntis Apinis
- Current Team
- FC Petrow
Team administrator Uldis Stukovs
- Current Team
- FC Petrow